Sign In | Join Free | My tjskl.org.cn |
|
Model Number : 25D101K
Place of Origin : CHINA
MOQ : 1000 Pieces
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100,000 Pieces Per Month
Delivery Time : 2 Weeks
Packaging Details : Bulk
MOV Type : Zinc Oxide Varistor
Norminal Diameter : 25mm
Varistor Voltage : 100V
Pitch : 15mm
Application : Surge Protection
Wide operating voltage : 18V to 1800V
Overvoltage Suppression Fast Response VDR 25mm Zinc Oxide Varistor Resistor 25D101K 100V For Surge Protection
Description
The 25D series radial leaded varistors provides an ideal circuit protection solution for lower DC voltage applications by offering higher surge ratings than ever before available in such small discs.
The maximum peak surge current rating can reach up to 18KA (8/20 μs pulse) to protect against high peak surges, including indirect lightning strike interference, system switching transients and abnormal fast transients from the power source.
Features
■ Wide operating voltage (V1mA) range from 18V to 1800V
■ Symmetrical V-1 characteristics (Non Polarity)
■ Fast responding to transient over-voltage
■ Large absorbing transient energy capability
■ Low clamping ratio and no follow-on current
■ Meets MSL level 1, per J-STD-020
■ Operating Temperature:-40 ~ +85 ℃
■ Storage Temperature:-40 ~ +125 ℃
Applications
■ Transistor, diode, IC, thyristor or triac semiconductor protection
■ Surge protection in consumer electronics
■ Surge protection in industrial electronics
■ Surge protection in electronic home appliances, gas and petroleum appliances
■ Relay and electromagnetic valve surge absorption
General Characteristics
No Radioactive Material
Body: Nickel Plated
Leads: Surface-mount, Axial Devices: Tin Plated
Devices with No Leads: Nickel Plated
Dimension(mm)
25D201K | 11 |
25D221K | 11 |
25D241K | 11 |
25D271K | 11 |
25D301K | 12 |
25D331K | 12 |
25D361K | 12 |
25D391K | 12 |
25D431K | 12 |
25D471K | 12 |
25D511K | 12 |
25D561K | 12 |
25D621K | 12 |
25D681K | 13 |
25D751K | 13 |
25D781K | 13 |
25D821K | 13 |
25D911K | 13 |
25D951K | 14 |
25D102K | 14 |
25D122K | 14 |
25D142K | 15 |
25D162K | 16 |
25D182K | 18 |
Electrical Performances
Part Number | Vac(V) | Vdc(V) | V1mA(V) | Ip(A) | Vc(V) | Withstanding Surge CurrentI(A) | Maximum Energy10/1000μs(J) | Rated power(W) | C@1KHz(pF) |
25D180K | 11 | 14 | 18(15-21.6) | 30 | 36 | 4500 | 20 | 0.25 | 45000 |
25D220K | 14 | 18 | 22(19.5-26) | 30 | 43 | 4500 | 25 | 0.25 | 29000 |
25D270K | 17 | 22 | 27(24-31) | 30 | 53 | 4500 | 30 | 0.25 | 26500 |
25D330K | 20 | 26 | 33(29.5-36.5) | 30 | 65 | 4500 | 35 | 0.25 | 18000 |
25D390K | 25 | 31 | 39(35-43) | 30 | 77 | 4500 | 40 | 390 | 13500 |
25D470K | 30 | 38 | 47(42-54) | 30 | 93 | 4500 | 50 | 0.25 | 11500 |
25D560K | 35 | 45 | 56(50-62) | 30 | 110 | 4500 | 60 | 0.25 | 10500 |
25D680K | 40 | 56 | 68(61-75) | 30 | 135 | 4500 | 70 | 0.25 | 9050 |
25D820K | 50 | 65 | 82(74-90) | 150 | 135 | 15000 | 80 | 1.2 | 7700 |
25D101K | 60 | 85 | 100(90-110) | 150 | 165 | 15000 | 100 | 1.2 | 6300 |
25D121K | 75 | 100 | 120(108-132) | 150 | 200 | 15000 | 120 | 1.2 | 5200 |
25D151K | 95 | 125 | 150(135-165) | 150 | 250 | 1500 | 160 | 1.2 | 4300 |
25D181K | 115 | 150 | 180(162-198) | 150 | 300 | 15000 | 175 | 1.2 | 3500 |
25D201K | 130 | 170 | 200(180-220) | 150 | 340 | 15000 | 190 | 1.2 | 3200 |
25D221K | 140 | 180 | 220(198-242) | 150 | 360 | 15000 | 200 | 1.2 | 2900 |
25D241K | 150 | 200 | 240(216-264) | 150 | 395 | 15000 | 220 | 1.2 | 2650 |
25D271K | 175 | 225 | 270(243-297) | 150 | 455 | 15000 | 255 | 1.2 | 2400 |
25D301K | 190 | 250 | 300(270-330) | 150 | 500 | 15000 | 275 | 1.2 | 2100 |
25D331K | 210 | 275 | 330(297-363) | 150 | 550 | 15000 | 300 | 1.2 | 1900 |
25D361K | 230 | 300 | 360(324-396) | 150 | 595 | 15000 | 330 | 1.2 | 1750 |
25D391K | 250 | 320 | 390(351-429) | 150 | 650 | 15000 | 360 | 1.2 | 1600 |
25D431K | 275 | 350 | 430(387-473) | 150 | 710 | 15000 | 380 | 1.2 | 1500 |
25D471K | 300 | 385 | 470(423-517) | 150 | 775 | 15000 | 400 | 1.2 | 1400 |
25D511K | 320 | 415 | 510(459-561) | 150 | 845 | 15000 | 420 | 1.2 | 1250 |
25D561K | 350 | 460 | 560(504-616) | 150 | 925 | 15000 | 440 | 1.2 | 1150 |
25D621K | 385 | 505 | 620(558-682) | 150 | 1025 | 15000 | 450 | 1.2 | 1050 |
25D681K | 420 | 560 | 680(612-748) | 150 | 1120 | 15000 | 460 | 1.2 | 950 |
25D751K | 460 | 615 | 750(675-825) | 150 | 1240 | 15000 | 510 | 1.2 | 850 |
25D781K | 485 | 640 | 780(702-858) | 150 | 1290 | 15000 | 530 | 1.2 | 850 |
25D821K | 510 | 670 | 820(738-902) | 150 | 1355 | 15000 | 570 | 1.2 | 800 |
25D911K | 550 | 745 | 910(819-1001) | 150 | 1500 | 15000 | 620 | 1.2 | 700 |
25D102K | 625 | 825 | 1000(900-1100) | 150 | 1650 | 15000 | 685 | 1.2 | 650 |
25D112K | 680 | 895 | 1100(990-1210) | 150 | 1815 | 15000 | 720 | 1.2 | 600 |
25D122K | 750 | 990 | 1200(1080-1320) | 150 | 1980 | 15000 | 792 | 1.2 | 550 |
25D142K | 880 | 1140 | 1400(1260-1540) | 150 | 2310 | 15000 | 850 | 1.2 | 500 |
25D162K | 1000 | 1280 | 1600(1440-1760) | 150 | 2640 | 15000 | 970 | 1.2 | 450 |
25D182K | 1100 | 1465 | 1800(1620-1980) | 150 | 2970 | 15000 | 1092 | 1.2 | 400 |
![]() |
Overvoltage Suppression Fast Response VDR 25mm Zinc Oxide Varistor Resistor 25D101K 100V For Surge Protection Images |